Trading Holidays 2018 for BSE & NSE
NSE has announced the list of trading holidays for the calendar year 2018. We are pleased to share the list of trading holidays for NSE & BSE below.
Holiday | Date | Day |
Republic Day | January 26, 2018 | Friday |
Mahashivratri | February 13, 2018 | Tuesday |
Holi | March 02, 2018 | Friday |
Mahavir Jayanti | March 29, 2018 | Thursday |
Good Friday | March 30, 2018 | Friday |
Maharashtra Day | May 01, 2018 | Tuesday |
Independence Day | August 15, 2018 | Wednesday |
Bakri ID | August 22, 2018 | Wednesday |
Ganesh Chaturthi | September 13, 2018 | Thursday |
Moharram | September 20, 2018 | Thursday |
Mahatama Gandhi Jayanti | October 02, 2018 | Tuesday |
Dasera | October 18, 2018 | Thursday |
Diwali-Laxmi Pujan* | November 07, 2018 | Wednesday |
Diwali-Balipratipada | November 08, 2018 | Thursday |
Gurunanak Jayanti | November 23, 2018 | Friday |
Christmas | December 25, 2018 | Tuesday |
*Muhurat Trading will be conducted on Wednesday, November 07, 2018. Timings of Muhurat Trading shall be notified subsequently.
Holidays On Saturday / Sunday
Holiday | Date | Day |
Ram Navami | March 25, 2018 | Sunday |
Dr.Baba Saheb Ambedkar Jayanti | April 14, 2018 | Saturday |
Id-Ul-Fitr (Ramzan ID)* | June 16, 2018 | Saturday |
Holidays For Clearing & Settlement
Holiday | Date | Day |
Chhatrapati Shivaji Maharaj Jayanti | February 19, 2018 | Monday |
Gudi Padwa | March 18, 2018 | Sunday |
Annual Bank Closing | April 01, 2018 | Sunday |
Parsi New Year | August 17, 2018 | Friday |
Id-e-Milad | November 21, 2018 | Wednesday |
The official list is available here.
Team StockArchitect