Trading Holidays – 2021
The list of trading holidays for the calendar year 2021 has been announced by BSE. Here’s a one-page list of all trading holidays for NSE & BSE.
Holidays | Date | Day |
---|---|---|
Republic Day | January 26, 2021 | Tuesday |
Mahashivratri | March 11, 2021 | Thursday |
Holi | March 29, 2021 | Monday |
Good Friday | April 02, 2021 | Friday |
Dr.Baba Saheb Ambedkar Jayanti | April 14, 2021 | Wednesday |
Ram Navami | April 21, 2021 | Wednesday |
Id-Ul-Fitr (Ramzan Id) | May 13, 2021 | Thursday |
Bakri Id | July 21, 2021 | Wednesday |
Muharram | August 19, 2021 | Thursday |
Ganesh Chaturthi | September 10, 2021 | Friday |
Dussehra | October 15, 2021 | Friday |
Diwali* Laxmi Puja | November 04, 2021 | Thursday |
Diwali Balipratipada | November 05, 2021 | Friday |
Guru Nanak Jayanti | November 19, 2021 | Friday |
Following Holidays fall on Saturday/Sunday
Holidays | Date | Day |
---|---|---|
Mahavir Jayanti | April 25, 2021 | Sunday |
Maharashtra Day | May 01, 2021 | Saturday |
Independence Day | August 15, 2021 | Sunday |
Mahatma Gandhi Jayanti | October 02, 2021 | Saturday |
Christmas | December 25, 2021 | Sunday |