Trading Holidays – 2020
Hello Traders,
The list of trading holidays for the calendar year 2020 has been announced by BSE. Here’s a one-page list of all trading holidays.
Sr.No. | Holidays | Date | Day |
1 | Mahashivratri | February 21,2020 | Friday |
2 | Holi | March 10,2020 | Tuesday |
3 | Ram Navami | April 02,2020 | Thursday |
4 | Mahavir Jayanti | April 06,2020 | Monday |
5 | Good Friday | April 10,2020 | Friday |
6 | Dr.Baba Saheb Ambedkar Jayanti | April 14,2020 | Tuesday |
7 | Maharashtra Day | May 01,2020 | Friday |
8 | Id-Ul-Fitr (Ramzan Id) | May 25,2020 | Monday |
9 | Mahatma Gandhi Jayanti | October 02,2020 | Friday |
10 | Diwali Balipratipada | November 16,2020 | Monday |
11 | Gurunanak Jayanti | November 30,2020 | Monday |
12 | Christmas | December 25,2020 | Friday |
Following Holidays are Falling on Saturday / Sunday
Sr.No. | Holidays | Date | Day |
1 | Republic Day | January 26,2020 | Sunday |
2 | Bakri Id | August 01,2020 | Saturday |
3 | Independence Day | August 15,2020 | Saturday |
4 | Ganesh Chaturthi | August 22,2020 | Saturday |
5 | Muharram | August 30,2020 | Sunday |
6 | Dussehra | October 25,2020 | Sunday |
7 | Diwali * Laxmi Pujan | November 14,2020 | Saturday |
* Muhurat Trading shall be held on Saturday November 14,2020 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently.
The Exchange may alter / change any of the above holidays, for which a separate circular shall be issued in advance.
Source: BSE Notice Number 20191211-2